BMW X6 , 2023 XDRIVE40I

3.0L DOHC 24 Valve Inline 6, 6 Cyl

Final bid: $34425

BMW X6 2023 XDRIVE40I-5UXCY6C07P9N72921-37824914 photo no. 0
BMW X6 2023 XDRIVE40I-5UXCY6C07P9N72921-37824914 photo no. 1
BMW X6 2023 XDRIVE40I-5UXCY6C07P9N72921-37824914 photo no. 2
BMW X6 2023 XDRIVE40I-5UXCY6C07P9N72921-37824914 photo no. 3
BMW X6 2023 XDRIVE40I-5UXCY6C07P9N72921-37824914 photo no. 4
BMW X6 2023 XDRIVE40I-5UXCY6C07P9N72921-37824914 photo no. 5
BMW X6 2023 XDRIVE40I-5UXCY6C07P9N72921-37824914 photo no. 6
BMW X6 2023 XDRIVE40I-5UXCY6C07P9N72921-37824914 photo no. 7
BMW X6 2023 XDRIVE40I-5UXCY6C07P9N72921-37824914 photo no. 8
BMW X6 2023 XDRIVE40I-5UXCY6C07P9N72921-37824914 photo no. 9
BMW X6 2023 XDRIVE40I-5UXCY6C07P9N72921-37824914 photo no. 10
BMW X6 2023 XDRIVE40I-5UXCY6C07P9N72921-37824914 photo no. 11
BMW X6 2023 XDRIVE40I-5UXCY6C07P9N72921-37824914 photo no. 12
BMW X6 2023 XDRIVE40I-5UXCY6C07P9N72921-37824914 photo no. 13
BMW X6 2023 XDRIVE40I-5UXCY6C07P9N72921-37824914 photo no. 14
BMW X6 2023 XDRIVE40I-5UXCY6C07P9N72921-37824914 photo no. 15
BMW X6 2023 XDRIVE40I-5UXCY6C07P9N72921-37824914 photo no. 16

Overview

  • Make
    BMW
  • Model
    X6
  • Color
  • Drive Type
    All-Wheel Drive
  • Transmission
    Automatic
  • Car Key
    yes
  • Year
    2023
  • Mileage
    0
  • Fuel Type
    Gasoline
  • Engine Size
    3.0L DOHC 24 Valve Inline 6
  • Location
  • Cylinders
    6 Cyl
  • VIN
    5UXCY6C07P9N72921
  • LOT
  • Auction Name
    IAAI
  • Body Style
    Utility
  • Primary Damage
    Front End
  • Secondary Damage
  • Vehicle Type