GENESIS G70 , 2023 3.3T

3.3L Twin Turbo GDI DOHC, 6 Cyl

Final bid: $0

GENESIS G70 2023 3.3T-KMTG54TE1PU113426-37763069 photo no. 0
GENESIS G70 2023 3.3T-KMTG54TE1PU113426-37763069 photo no. 1
GENESIS G70 2023 3.3T-KMTG54TE1PU113426-37763069 photo no. 2
GENESIS G70 2023 3.3T-KMTG54TE1PU113426-37763069 photo no. 3
GENESIS G70 2023 3.3T-KMTG54TE1PU113426-37763069 photo no. 4
GENESIS G70 2023 3.3T-KMTG54TE1PU113426-37763069 photo no. 5
GENESIS G70 2023 3.3T-KMTG54TE1PU113426-37763069 photo no. 6
GENESIS G70 2023 3.3T-KMTG54TE1PU113426-37763069 photo no. 7
GENESIS G70 2023 3.3T-KMTG54TE1PU113426-37763069 photo no. 8
GENESIS G70 2023 3.3T-KMTG54TE1PU113426-37763069 photo no. 9
GENESIS G70 2023 3.3T-KMTG54TE1PU113426-37763069 photo no. 10
GENESIS G70 2023 3.3T-KMTG54TE1PU113426-37763069 photo no. 11
GENESIS G70 2023 3.3T-KMTG54TE1PU113426-37763069 photo no. 12
GENESIS G70 2023 3.3T-KMTG54TE1PU113426-37763069 photo no. 13
GENESIS G70 2023 3.3T-KMTG54TE1PU113426-37763069 photo no. 14
GENESIS G70 2023 3.3T-KMTG54TE1PU113426-37763069 photo no. 15

Overview

  • Make
    GENESIS
  • Model
    G70
  • Color
  • Drive Type
    Rear Wheel Drive
  • Transmission
    Automatic
  • Car Key
    yes
  • Year
    2023
  • Mileage
    0
  • Fuel Type
    Gasoline
  • Engine Size
    3.3L Twin Turbo GDI DOHC
  • Location
  • Cylinders
    6 Cyl
  • VIN
    KMTG54TE1PU113426
  • LOT
  • Auction Name
    IAAI
  • Body Style
    Sedan 4 Dr.
  • Primary Damage
    Unknown
  • Secondary Damage
  • Vehicle Type