GENESIS G70 , 2023 2.0T

2.0L Inline 4 Turbo GDI, 4 Cyl

Final bid: $0

GENESIS G70 2023 2.0T-KMTG34TA7PU115233-37485286 photo no. 0
GENESIS G70 2023 2.0T-KMTG34TA7PU115233-37485286 photo no. 1
GENESIS G70 2023 2.0T-KMTG34TA7PU115233-37485286 photo no. 2
GENESIS G70 2023 2.0T-KMTG34TA7PU115233-37485286 photo no. 3
GENESIS G70 2023 2.0T-KMTG34TA7PU115233-37485286 photo no. 4
GENESIS G70 2023 2.0T-KMTG34TA7PU115233-37485286 photo no. 5
GENESIS G70 2023 2.0T-KMTG34TA7PU115233-37485286 photo no. 6
GENESIS G70 2023 2.0T-KMTG34TA7PU115233-37485286 photo no. 7
GENESIS G70 2023 2.0T-KMTG34TA7PU115233-37485286 photo no. 8
GENESIS G70 2023 2.0T-KMTG34TA7PU115233-37485286 photo no. 9
GENESIS G70 2023 2.0T-KMTG34TA7PU115233-37485286 photo no. 10
GENESIS G70 2023 2.0T-KMTG34TA7PU115233-37485286 photo no. 11
GENESIS G70 2023 2.0T-KMTG34TA7PU115233-37485286 photo no. 12
GENESIS G70 2023 2.0T-KMTG34TA7PU115233-37485286 photo no. 13
GENESIS G70 2023 2.0T-KMTG34TA7PU115233-37485286 photo no. 14
GENESIS G70 2023 2.0T-KMTG34TA7PU115233-37485286 photo no. 15
GENESIS G70 2023 2.0T-KMTG34TA7PU115233-37485286 photo no. 16

Overview

  • Make
    GENESIS
  • Model
    G70
  • Color
  • Drive Type
    Rear Wheel Drive
  • Transmission
    Automatic
  • Car Key
    yes
  • Year
    2023
  • Mileage
    0
  • Fuel Type
    Gasoline
  • Engine Size
    2.0L Inline 4 Turbo GDI
  • Location
  • Cylinders
    4 Cyl
  • VIN
    KMTG34TA7PU115233
  • LOT
  • Auction Name
    IAAI
  • Body Style
    Sedan 4 Dr.
  • Primary Damage
    Front End
  • Secondary Damage
  • Vehicle Type